|
|
Eamon Adventure List
Revision Date: March 2005
a: version 4 or older | e: ProDOS only | i: 40/80 column capability | l: 2-disk adventure |
b: version 5 | f: contains a quest | j: 80-column only | m: 3-disk adventure |
c: version 6 | g: science-fiction | k: 40 & 80 column versions | n: 4-disk adventure |
d: version 7 | h: contemporary setting | ||
dx: Eamon Deluxe |
Ratings are given on a scale of 1 to 10 with 10 highest.
Format is R/N, where R = the adventure's overall rating; N = the number of people who have rated it
Diff: Difficulty (1-easiest; 10-hardest)
Last Revision: Date is for DOS 3.3 version
Speed-up Mods: "Y" means installed; 7 = uses v7.0 search; EDX means
Eamon Deluxe
Reviewed: Review appears in this issue
Adventure Name |
Author |
Rating |
Diff. |
Last |
Speedup Mods |
Issue Reviewed |
1. Main Hall & Beginners Cave | D. Brown | 4.3/6 a | 3 | 02/11/1990 | - | |
2. The Lair of the Minotaur | D. Brown | 4.5/6 a | 5 | 12/15/1984 | Jun-95 | |
3. The Cave of the Mind | Jacobson/Varnum | 3.2/7 a | 4 | 12/15/1984 | Jun-95 | |
4. The Zyphur Riverventure | J. Jacobson | 5.7/7 a,f | 5 | Jun-95 | ||
5. Castle of Doom | D. Brown | 4.6/6 a | 4 | 12/15/1984 | Jun-95 | |
6. The Death Star | D. Brown | 4.0/8 a,f,g | 6 | 12/14/1985 | Jun-94 | |
7. The Devil's Tomb | J. Jacobson | 4.9/8 a | 9 | 07/06/1989 | Aug-84 | |
8. The Abductor's Quarters | J. Jacobson | 5.0/4 a,f | 7 | 06/21/1985 | Aug-84 | |
9. Assault on the Clonemaster | D. Brown | 3.8/4 a,f | 6 | 06/21/1985 | Aug-84 | |
10. The Magic Kingdom | D. Cook | 4.0/4 a | 2 | 04/18/1994 | Jun-94 | |
11. The Tomb of Molinar | D. Brown | 3.0/5 a,f | 8 | 10/16/1988 | Mar-95 | |
12. The Quest for Trezore | J. Jacobson | 6.2/5 a,f | 8 | 07/03/1985 | Aug-84 | |
13. Caves of Treasure Island | Genz & Braun | 4.5/6 a,f | 6 | 10/30/1984 | Jun-95 | |
14. Furioso | W. Davis | 5.2/4 a | 9 | Aug-84 | ||
15. Heroes Castle | J. Nelson | 4.3/3 a,f | 4 | 05/28/1986 | Sep-95 | |
16. The Caves of Mondamen | J. Nelson | 7.4/5 a,f | 8 | 07/18/1989 | Y | Jun-93 |
17. Merlin's Castle | R. Hersom | 4.5/3 a | 5 | 08/27/1984 | Sep-90 | |
18. Hogarth Castle | K. Nestle | 4.5/2 a,f | 5 | Mar-93 | ||
19. Death Trap | J. Nelson | 7.5/4 b | 9 | 05/09/1993 | Aug-84 | |
20. The Black Death | J. Nelson | 6.5/2 a,f,h | 6 | Sep-93 | ||
21. The Quest for Marron | J. Nelson | 7.0/3 b,f | 8 | 05/04/1989 | Y | Sep-93 |
22. The Senator's Chambers | J. Plamondon | 4.9/6 b,f | 3 | 08/18/1995 | Y | Sep-95 |
23. The Temple of Ngurct | J&R Plamondon | 7.2/4 b,f | 6 | 02/15/1993 | Y | Mar-93 |
24. Black Mountain | J. Nelson | 7.0/4 b,f,h | 8 | 07/20/1989 | Jun-92 | |
25. Nuclear Nightmare | J. Nelson | 5.8/4 b,f,h | 7 | 09/30/1984 | Aug-84 | |
26. Assault on the Mole Man | J. Nelson | 6.0/3 b | 7 | 07/03/1995 | Y | Sep-95 |
27. Revenge of the Mole Man | J. Nelson | 6.0/4 b | 7 | 07/03/1995 | Y | Sep-95 |
28. The Tower of London | F.& S. Smith | 5.5/3 a,h | 3 | 09/29/1995 | Dec-95 | |
29. The Lost Island of Apple | D. Brown | 3.0/2 a | 9 | 03/27/1991 | Aug-84 | |
30. The Underground City | S. Adelson | 2.0/1 a,g,h | 7 | 05/04/1989 | Dec-95 | |
31. The Gauntlet | J. Nelson | 5.0/1 b | 6 | Dec-95 | ||
32. House of Ill Repute | Anonymous | 1.7/3 a,h | - | 09/13/1989 | Mar-96 | |
33. The Orb of Polaris | J. Nelson | 6.2/4 b,f | 7 | 08/15/1991 | Aug-84 | |
34. Death's Gateway | R. Linden | 6.5/2 a,h | 6 | 03/03/1988 | Y | Mar-91 |
35. The Lair of Mutants | E. Hodson | 6.9/4 a,f,g | 7 | 07/04/1989 | Sep-90 | |
36. The Citadel of Blood | E. Hodson | 6.0/4 a,h | 7 | 11/14/1993 | Mar-96 | |
37. Quest for the Holy Grail | E. Hodson | 7.0/2 a,f | 6 | 10/07/1990 | Y | Aug-84 |
38. City in the Clouds | E. Hodson | 7.2/3 a,f,g | 8 | 10/24/1990 | Y | Dec-90 |
39. Museum of Unnatural History | R.Volberding | 5.5/4 b,f | 7 | 11/15/1985 | Mar-91 | |
40. Daemon's Playground | R.Volberding | 4.7/3 b | 5 | 04/29/1984 | Mar-96 | |
41. Caverns of Lanst | R.Volberding | 5.7/3 b | 5 | 06/21/1995 | Mar-91 | |
42. Alternate Beginners Cave | R.Volberding | 5.0/6 b | 3 | 05/25/1996 | Mar-96 | |
43. Priests of Xim! | M & E Bauman | 5.7/3 b | 6 | 01/30/1994 | Y | Mar-94 |
44. Escape from the Orc Lair | J. Hinkleman | 3.8/4 b | 3 | 05/03/1990 | Jun-94 | |
45. SwordQuest | R. Pender | 7.8/4 b,f | 8 | 09/13/1992 | Y | May-85 |
46. Lifequest | D. Crawford | 3.0/2 b,f | 9 | 05/15/1985 | Mar-96 | |
47. FutureQuest | R. Pender | 7.8/6 b,f,g | 7 | 11/14/1993 | Y | Mar-84 |
48. Picnic in Paradise | J. Nelson | 6.0/5 c | 7 | 02/08/1992 | Y | Mar-92 |
49. The Castle Kophinos | D. Doumakes | 7.0/2 b,f | 7 | 09/28/1993 | Dec-93 | |
50. Behind the Sealed Door | T. Berge | 4.7/3 b | 3 | 11/14/1993 | Mar-96 | |
51. The Caves of Eamon Bluff | T. Berge | 6.8/3 b | 6 | May-85 | ||
52. The Devil's Dungeon | J. Merrill | 6.0/3 a,h | 3 | 04/07/1984 | May-85 | |
53. Feast of Carroll | D&J Lilienkamp | 5.7/3 a | 4 | 12/14/1985 | Jun-96 | |
54. Crystal Mountain | K. Hoffman | 5.0/1 b | 7 | 07/04/1985 | Jun-96 | |
55. The Master's Dungeon | J. Allen | 6.5/4 a | 4 | 07/14/1984 | Jan-85 | |
56. The Lost Adventure | J. Allen | 6.0/1 a,h | 7 | Mar-91 | ||
57. The Manxome Foe | R. Olszewski | 5.5/2 b | 4 | Jun-96 | ||
58. The Land of Death | T. Berge | 6.0/1 b | 6 | 07/20/1989 | Y | Mar-91 |
59. Jungles of Vietnam | J. Allen | 2.1/4 a,h | 1 | 10/12/1988 | Y | Mar-85 |
60. The Sewers of Chicago | J. Allen | 3.2/4 a,h | 2 | 07/20/1989 | Y | Mar-89 |
61. The Harpy Cloud | A. Forter | 4.0/3 b | 6 | 05/27/1986 | Jun-96 | |
62. The Caverns of Doom | M. Mullin | 3.0/2 b,f | 8 | 10/16/1996 | Sep-96 | |
63. Valkenburg Castle | J. Weener | 2.5/2 a,f | - | 07/31/1985 | Mar-96 | |
64. Modern Problems | Anderson et. al | 6.2/2 a,f,h | - | 07/22/1985 | Mar-89 | |
65. The School of Death | K. Townsend | 5.5/2 b,f,h | - | 04/04/1986 | Mar-89 | |
66. Dungeons of Xenon | S. Bhayani | 5.0/1 a,f | 4 | 06/26/1996 | Y | Sep-96 |
67. Chaosium Caves | S. Bhayani | 3.0/1 a,f | 2 | 07/04/1985 | Y | Dec-89 |
68. The Smith's Stronghold | A. Porter | 6.0/1 b,f | 5 | 02/24/1991 | Y | Sep-96 |
69. The Black Castle of NaGog | D. Burrows | 7.5/2 b,f | 5 | 07/11/1990 | Y | Jun-89 |
70. The Tomb of Y'Golonac | R. Romanchuk | 6.0/2 a,f | 9 | 06/07/1987 | Sep-88 | |
71. Operation Crab Key | J. Vercellone | 3.0/2 a,h | 1 | 08/26/1984 | Oct-84 | |
72. House on Eamon Ridge | T. Berge | 4.5/2 b | 10 | 07/22/1989 | Y | Dec-96 |
73. The Deep Canyon | K. Blincoe | 7.0/3 a | 4 | 10/07/1984 | Oct-84 | |
74. DharmaQuest | R. Pender | 7.9/6 b,f | 8 | 11/05/1989 | Y | Jan-85 |
75. Temple of the Guild | D. Doumakes | 7.0/1 b | 5 | Sep-96 | ||
76. The Search for Yourself | D. Doumakes | 7.5/2 b,f | 6 | 11/28/1985 | Oct-84 | |
77. Temple of the Trolls | J. Nelson | 7.3/3 c,f | 9 | 01/01/1990 | Y | Jan-85 |
78. The Prince's Tavern | B. Davis | 9.0/3 a,f | 7 | 05/28/1991 | Y | Jan-85 |
79. The Castle of Count Fuey | D. Brown | 5.8/6 a,f | 7 | 11/03/1984 | Sep-96 | |
80. The Search for the Key(80a) | D. Brown | 4.0/4 a,f | 4 | 11/03/1984 | Dec-94 | |
81. The Rescue Mission (80b) | D. Brown | 6.7/3 a | 8 | 07/25/1989 | Dec-94 | |
82. Escape from Mansi Island | S. Starkey | 5.0/1 b,f | 5 | 07/25/1996 | Y | Sep-96 |
83. The Twin Castles | J. Tankard | 6.3/3 c,f | 4 | 12/07/1986 | Sep-96 | |
84. Castle of Riveneta | R. Karsten | 5.0/1 b,h | 4 | 05/03/1990 | Y | Jun-90 |
85. The Time Portal | E. Kuypers | 5.0/2 b,g | 5 | 07/25/1989 | Dec-96 | |
86. Castle Mantru | S. Constanzo | 6.0/1 c,f | 3 | 06/05/1987 | Jun-91 | |
87. Caves of Hollow Mountain | J. Nelson | 6.3/3 c | - | 09/20/1985 | Mar-89 | |
88. The Shopping Mall | A. Porter | 1.0/4 c,h | 1 | 10/12/1988 | Dec-96 | |
89. Super Fortress of Lin Wang | S. Bhayani | 3.9/4 c,f | 6 | 10/15/1996 | Y | Dec-96 |
90. The Doomsday Clock | J. Tankard | 6.0/1 c,f,h | 9 | 04/01/1991 | Jun-91 | |
91. FutureQuest II | R. Pender | 8.0/5 b,f,g | 7 | 12/04/1987 | Y | Aug-85 |
92. The Fugitive | D. Doumakes | 7.0/1 c,f | 5 | 11/03/1988 | Y | Dec-90 |
93. Flying Circus | R. Krebs | 7.0/1 b | - | 07/05/1985 | Y | Jun-93 |
94. Blood Feud | R. Krebs | 5.0/1 b,f | 7 | 10/19/1996 | Y | Dec-96 |
95. The Maze of Quasequeton | B. Kondalski | 3.2/4 a,f | 1 | 01/16/1994 | Y | Mar-94 |
96. The Chamber of the Dragons | B. Kondalski | 2.3/3 a | 1 | 07/15/1984 | Dec-96 | |
97. The House of Secrets | G. Gunn | 6.0/1 a | 5 | 01/16/1994 | Y | Jun-91 |
98. Slave Pits of Kzorland | R. Hersam | 3.0/1 a | 3 | 10/01/1989 | Y | Dec-89 |
99. In the Clutches of Torrik | J. Nelson | 5.3/3 c,f | 8 | 11/08/1988 | Y | Dec-88 |
100. Sorceror's Spire | J. Nelson | 7.5/5 c | 9 | 06/03/1987 | Y | Sep-89 |
101. Ground Zero | Sam | 1.5/2 a,g | 2 | Dec-96 | ||
102. The Eamon Railroad | Sam | 2.2/5 a,h | 2 | 06/20/1985 | Dec-96 | |
103. Top Secret | Sam | 1.5/2 a | - | 06/20/1985 | Mar-89 | |
104. The Lost World | Sam | 1.5/2 a,g | 4 | Dec-96 | ||
105. The Strange Resort | Sam | 1.0/2 a,h | 1 | Mar-97 | ||
106. Camp Eamon | R. Slemon | 7.0/2 b,f,h | 6 | 07/01/1985 | Y | Sep-93 |
107. The Last Dragon | R. Pender | 7.7/3 c,f | 7 | 10/15/1991 | Y | Mar-97 |
108. The Mines of Moria | S. Ruby | 8.2/4 c,f | 8 | 04/08/1990 | Y | Oct-85 |
109. The Forest of Fear | S. Ruby | 6.3/3 c,f | 6 | 07/29/1989 | Y | Jun-86 |
110. Fire Island | G. Gioia | 5.0/1 c,f | 8 | 12/08/1987 | Y | Jun-97 |
111. A Vacation in Europe | D. Smith | 4.5/2 c,h | 4 | 06/16/1988 | Y | Oct-85 |
112. Hills of History | D. Smith | 6.0/2 c | 5 | 06/16/1988 | Y | Jun-91 |
113. The Life-Orb of Mevtrelek | R. Volberding | 6.0/3 c,f | 8 | 06/16/1988 | Y | Jun-86 |
114. Thror's Ring | T. Zuchowski | 9.0/6 c,f,i | 9 | 03/05/1990 | Y | Jun-86 |
115. The Ring of Doom | S. Ruby | 5.0/1 c,f | 9 | 01/28/1994 | Y | Mar-94 |
116. The Iron Prison | S. Ruby | 5.5/2 c,f | 10 | 09/06/1992 | Y | Sep-92 |
117. Dungeon of Doom | D. Knezek | 8.0/4 a,f,k | 7 | 08/26/1986 | Y | Mar-97 |
118. Pittfall | S. Starkey | 8.0/1 c,f | 6 | 05/04/1989 | Y | Jun-89 |
119. Grunewalde | P. Hurst | 6.5/2 b,f,l | 8 | 06/16/1988 | Y | Mar-89 |
120. Orb of My Life | J. Nelson | 9.0/1 c,f | 9 | 03/17/1996 | Y | Jun-86 |
121. Wrenhold's Secret Vigil | B. Davis | 8.2/2 c,f | 8 | 11/05/1989 | Y | Jun-86 |
122. The Valley of Death | S. Ruby | 5.0/1 c,f | 7 | 06/16/1988 | Y | Mar-97 |
123. Wizard of the Spheres | M. Elkin | 5.0/1 c,f | 4 | 11/23/1996 | Y | Sep-93 |
124. Assault on Dolni Keep | T. Zuchowski | 9.2/6 c,f,i | 6 | 11/08/1989 | Y | Oct-87 |
125. The Mattimoe Palace | J. Actor | 3.0/1 b,f,h | 4 | Y | Sep-97 | |
126. The Pyramid of Anharos | P. Hurst | 7.3/3 c,f | 8 | 03/15/1992 | Y | Jun-92 |
127. The Hunt for the Ring | S. Ruby | 6.8/2 c,f | 9 | 06/16/1988 | Y | Sep-97 |
128. Quest of Erebor | S. Ruby | 6.0/1 c,f | 8 | 06/16/1988 | Dec-93 | |
129. Return to Moria | S. Ruby | 8.6/4 c,f,l | 9 | 12/01/1991 | Y | Oct-87 |
130. Haradwaith | S. Ruby | 7.0/2 c,f | 7 | 11/27/1990 | Y | Oct-87 |
131. Nucleus of the Ruby | K. Somers | 7.0/1 c,f,j | 6 | 05/08/1995 | Y | Sep-97 |
132. Rhadshur Warrior | R. Pender | 7.9/5 c,f,g,h | 9 | 04/18/1994 | Y | Dec-92 |
133. The Final Frontier | R. Slemon | 5.0/1 c,f,g | 3 | 07/29/1990 | Y | Dec-92 |
134. Pyramid of the Ancients | J.& R. Pirone | 4.0/1 c | 3 | 06/16/1988 | Y | Sep-97 |
135. The Tomb of Evron | M. Greifenkamp | 3.0/1 b | 2 | 05/13/1987 | Sep-97 | |
136. The Mountain Fortress | M. Greifenkamp | 3.0/1 b,f | 2 | 06/16/1988 | Y | Dec-97 |
137. The Ruins of Ivory Castle | M. Greifenkamp | 6.5/2 b | 4 | 06/16/1988 | Y | Jun-88 |
138. Starfire | E. Phillips | 4.8/4 c,f | 4 | 07/30/1989 | Y | Mar-94 |
139. Peg's Place | M&A Anderson | 7.5/2 c,f,h | 7 | 11/30/1990 | Y | Jun-88 |
140. Beginner's Forest | M. Anderson | 5.0/1 b | 5 | 07/18/1988 | Mar-98 | |
141. The Infested Fortress | M&P Hamaoka | 3.0/2 c | 4 | 01/14/1994 | Y | Oct-87 |
142. The Beermeister's Brewery | J. Actor | 6.0/3 b,f,h | 6 | 07/18/1989 | Y | Jun-88 |
143. The Alternate Zone | J. Actor | 6.0/2 b,f | 6 | 02/02/1987 | Jun-92 | |
144. Gartin Manor | G. Gioia | 5.0/1 c,f,h | 4 | 10/18/1988 | Y | Dec-97 |
145. Buccaneer! | P. Hurst | 8.3/3 c,f,l | 9 | 03/30/1987 | Y | Oct-87 |
146. The House of Horrors | D. Cross | 6.0/1 c,f,h | 7 | 02/20/1990 | Y | Mar-90 |
147. The Dark Brotherhood | P. Hurst | 8.7/3 c,f,l | 9 | 11/28/1989 | Y | Jun-88 |
148. Journey to Jotunheim | T. Zuchowski | 8.5/6 c,f,i | 6 | 01/18/1995 | Y | Mar-95 |
149. Elemental Apocalypse | S. Ruby | 7.8/4 c,f,n | 9 | 01/14/1994 | Y | Sep-89 |
150. Walled City of Darkness | T. Zuchowski | 8.8/3 c,f,i | 10 | 12/06/1989 | Y | Sep-88 |
151. Eamon S.A.R.-1 (Deneb Raid) | D. Crawford | 3.5/2 c,f,g | 5 | 08/01/1988 | Y | Sep-88 |
152. The Computer Club of Fear | N. Segerlind | 5.0/2 c,f,h | 6 | 10/19/1989 | Y | Mar-98 |
153. Lost! | N. Segerlind | 4.0/2 c | 4 | 03/11/1990 | Y | Jun-94 |
154. A Trip to Fort Scott | W. Trent | 7.0/2 b | 4 | 06/21/1995 | Y | Dec-93 |
155. Tomb of the Vampire | Trent/Grayson | 5.8/4 b,f | 5 | 06/21/1995 | Y | Mar-91 |
156. The Lake | N. Segerlind | 4.0/1 c | 3 | 07/04/1988 | Y | Mar-98 |
157. Pathetic Hideout of Mr. R. | N. Segerlind | 5.0/1 c,f,h | 5 | 10/11/1988 | Y | Mar-98 |
158. The Lair of Mr. Ed | N. Segerlind | 7.0/1 c,f,h | 7 | 11/06/1988 | Y | Sep-88 |
159. The Bridge of Catzad-Dum | N. Segerlind | 6.5/2 c,f,h | 6 | 05/18/1992 | Y | Dec-88 |
160. Monty Python & Holy Grail | N. Segerlind | 7.0/2 c,f | 6 | 08/29/1988 | Y | Mar-98 |
161. Operation Endgame | S. Ruby | 8.9/5 c,f,h,m | 10 | 06/29/1991 | Y | Dec-88 |
162. Eamon 7.0 Demo Adventure | T. Zuchowski | (N/A) d,i | - | 11/20/1989 | 7 | Sep-98 |
163. The Sands of Mars | T. Swartz | 5.7/3 a,f,g | 4 | 10/12/1988 | Y | Jun-92 |
164. A Real Cliffhanger | T. Swartz | 6.0/1 a,h | 4 | 11/08/1988 | Y | Dec-88 |
165. Animal Farm | S. Ruby | 6.8/2 c,f,h,l | 8 | 01/14/1994 | Y | Sep-90 |
166. Storm Breaker | S. Ruby | 8.5/2 c,f,m | 8 | 10/19/1993 | 7 | Jun-89 |
167. Expedition to the Darkwoods | G. Gioia | 5.0/2 c,f | 9 | 06/13/1989 | Y | Mar-98 |
168. The High School of Horrors | M.Haney/A.Hunt | 3.5/2 a,h | 5 | 03/09/1989 | Y | Jun-98 |
169. The Black Phoenix | R. Pender | 8.1/5 c,f,g | - | 12/21/1989 | Y | Sep-89 |
170. Ragnarok Revisited | N. Segerlind | 7.8/3 c,f,i | 9 | 04/18/1990 | Y | Sep-91 |
171. The Pyramid of Cheops | R. Parker | 5.0/1 b | 3 | 07/04/1989 | Y | Jun-98 |
172. The Mountain of the Master | M. Dalton | 5.2/2 a,f | 3 | 05/16/1989 | Y | Dec-92 |
173. The House that Jack Built | R. Parker | 2.0/2 b,h | 2 | 07/04/1989 | Y | Sep-97 |
174. Escape from Granite Hall | R. Parker | 3.5/2 b | 3 | 07/04/1989 | Y | Sep-97 |
175. Anatomy of the Body | R. Parker | 3.5/2 b,g | 2 | 07/04/1989 | Y | Sep-91 |
176. Dirtie Trix's Mad Maze | R. Parker | 3.0/1 b,h | 2 | 07/04/1989 | Y | Sep-97 |
177. Shippe of Fooles | R. Parker | 2.0/1 b | 3 | 07/04/1989 | Y | Sep-97 |
178. The Alien Intruder | R. Parker | 3.0/2 b,g | 2 | 07/04/1989 | Y | Sep-95 |
179. The Wizard's Tower | R. Parker | 4.4/2 b | 4 | 05/28/1990 | Y | Sep-97 |
180. Gamma 1 | R. Parker | 3.5/2 b,g | 3 | 01/14/1994 | Y | Sep-97 |
181. The Eamon Sewer System | R. Parker | 1.0/1 b | 2 | 07/05/1989 | Y | Sep-97 |
182. Farmer Brown's Woods | R. Parker | 1.0/1 b,h | 1 | 07/05/1989 | Y | Sep-97 |
183. The Boy and the Bard | S. Ruby | 7.8/3 c,f | 9 | 09/18/1989 | Y | Sep-89 |
184. Quest For Orion | P. Gise | 5.4/5 d,f,i | 6 | 09/12/1989 | 7 | Dec-89 |
185. The Body Revisited | R. Parker | 5.0/3 d,f,i | 4 | 06/29/1994 | 7 | Dec-89 |
186. Beginner's Cave II | J. Nelson | 2.0/2 c | 2 | 06/21/1995 | Y | Jun-90 |
187. Batman!! | A. Geha | 2.0/1 b | 1 | 11/05/1989 | Y | Jun-98 |
188. Encounter: The Bookworm | R. Parker | 6.5/4 d,f,i | 7»10 | 02/11/1990 | 7 | Jun-98 |
189. The Ruins of Belfast | D. Sparks | 2.0/1 a,h | 7 | 01/13/1990 | Y | Jun-98 |
190. Shift Change at Grimmwax | D&A Sparks | 4.5/2 a,f,h | 7 | 01/13/1990 | Y | Mar-90 |
191. Enhanced Beginners Cave | Brown/Nelson | 5.0/1 c | 3 | 02/04/1990 | Y | Mar-90 |
192. Mean Streets | T. Tetirick | 3.0/1 c,h | 3 | 02/01/1990 | Y | Jun-98 |
193. The Creature of Rhyl | R. Parker | 7.0/1 d,f,i | 4»8 | 02/09/1990 | 7 | Sep-98 |
194. Attack of the Kretons | N. Segerlind | 9.0/3 d,f,i | 7 | 01/26/1997 | 7 | Mar-90 |
195. The Training Ground | C. Hewgley | 5.0/1 c | 2 | 02/13/1990 | Y | Sep-91 |
196. The Cat House | Anonymous | 1.0/1 b,h | 1 | 02/02/1990 | Y | Sep-98 |
197. Star Wars-Tempest One | S. Averill | 2.0/1 c,g | 4 | 06/21/1995 | Y | Jun-98 |
198. Revenge of the Bookworm | R. Parker | 6.5/1 d,f,i | 4 | 06/06/1992 | 7 | Jun-90 |
199. Quest of the Crystal Wand | R. Davis | 5.0/1 c,f | 3 | 04/29/1990 | Y | Jun-90 |
200. The Lost Isle | R. Davis | 4.0/2 c | 7 | 04/29/1990 | Y | Mar-96 |
201. The Caverns of Vanavara | C. Hewgley | 5.0/1 c,f | 7 | 04/29/1990 | Y | Sep-98 |
202. The Plain of Srevi | K. Ivers | 4.5/1 c | 7 | 06/06/1990 | Y | Sep-90 |
203. Lotto's Masterpiece | H. Haskell | 5.3/3 d,f,i | 5 | 06/13/1990 | 7 | Sep-90 |
204. Sanctuary | S. Ruby | 9.0/1 d,f,l | 7»10 | 10/09/1990 | 7 | Dec-90 |
205. Utterly Outrageous | P. Gise | 6.5/1 d,f,h,i | 7 | 01/26/1991 | 7 | Sep-91 |
206. Curse of the Hellsblade | Nelson/Zuchowski | 7.5/1 d,f,i | 6 | 11/14/1994 | 7 | Dec-94 |
207. Eamon Renegade Club | P. Schulz | 5.0/1 d,f,h,i | 8 | 06/20/1991 | 7 | Sep-97 |
208. Assault on Helstar | P. Schulz | 6.0/1 d,f,h | 7 | 09/15/1991 | 7 | Dec-91 |
209. Apocalypse 2021 | H. Purvis | 5.0/1 d,f,g,i | 6 | 10/04/1991 | 7 | Dec-91 |
210. Return of Ngurct | H. Purvis | 5.0/1 d,f,i | 7 | 10/04/1991 | 7 | Sep-94 |
211. Lair of the Marauders | H. Purvis | 6.0/1 d,i | 4 | 10/09/1991 | 7 | Dec-91 |
212. Haunted Keep | H. Purvis | 5.0/1 d,i | 4 | 11/17/1991 | 7 | Sep-98 |
213. Demongate | H. Purvis | 7.0/1 d,i | 4 | 11/17/1991 | 7 | Dec-91 |
214. Deathstalker's Castle | P. Schulz | 6.5/1 d,f | 8 | 02/02/1992 | 7 | Mar-92 |
215. Treasure Island | M. Anderson | 6.0/1 d | 3 | 12/31/1991 | 7 | Mar-92 |
216. The Pirate's Cave | M. Anderson | 5.0/1 d,f | 3 | 01/06/1992 | 7 | Mar-92 |
217. Eye of Agamon | H. Purvis | 7.0/1 d,f | 6 | 09/18/1993 | 7 | Dec-93 |
218. Return to Pendrama | H. Purvis | 6.5/1 d,f,i | 4 | 07/16/1992 | 7 | Sep-92 |
219. The City of Sorcerors | R. Osgood | 5.0/1 a,f | 4 | 08/16/1992 | Y | Sep-92 |
220. Catacombs of Terror | P. Schulz | 5.0/1 d,i | 9 | 09/20/1992 | 7 | Dec-92 |
221. Count Dracula's Castle | R. Parker | 2.0/1 b,f | 2 | 01/04/1993 | Y | Mar-93 |
222. The Halls of the Adept | Berge/Cottingham | 7.0/1 b,f | 6 | 01/18/1993 | Y | Mar-93 |
223. Time-Shift | C. Sena | 4.0/1 a | 3 | 03/12/1993 | Y | Jun-93 |
224. Prisoner of Darkness | P. Schulz | 6.5/2 d | 6 | 02/16/1994 | 7 | Dec-98 |
225. Adventure in Interzone | F. Kunze | 8.0/1 d,i | 8 | 10/02/1994 | 7 | Jun-94 |
226. Bookworm 3-D | R. Parker | 7.5/1 d | 3 | 07/30/1994 | 7 | Sep-94 |
227. B I Z A R R O | A. Porter | 2.0/1 b | 6 | 06/21/1995 | Y | Sep-94 |
228. Shipwreck Island | R. Ledbetter | 4.0/1 c | 4 | 07/31/1994 | Y | Sep-94 |
229. Firestorm | P. Schulz | 7.0/1 d,f | 7 | 05/25/1996 | 7 | Mar-95 |
230. Well of the Great Ones | M. Ellis | 5.0/1 c,f | 6 | 12/28/1994 | Y | Mar-95 |
231. Keep of Skull Gorge | D. Kellogg | 4.0/1 d,f | 5 | 01/21/1995 | Y | Jun-96 |
232. Jewel of Yara | H. Purvis | 6.0/1 d | 5 | 06/08/1995 | 7 | Dec-98 |
233. The Domain of Zenoqq | R. Claney | 4.0/1 a,e,f,j | 3 | 08/19/1995 | 7 | Dec-98 |
234. The Forbidden City | R. Parker | 5.0/1 d,f,j | 7 | 06/30/1995 | 7 | Sep-95 |
235. Vaalpa's Plight | H. Haskell | 5.0/1 d,f | 6 | 09/11/1995 | 7 | Dec-95 |
236. Search for Mack | C. Roth | 5.0/1 d,f | 4 | 09/23/1995 | 7 | Dec-95 |
237. Fiends of Eamon | F. Kunze | 8.0/1 d,e,f,i | 6 | 10/31/1995 | 7 | Mar-96 |
238. Sagamore | J. Czarnik | 2.0/1 d | 2 | 06/20/1996 | 7 | Sep-96 |
239. Idol of the Incas | C. Easterday | 7.8/2 d,f,i | 8 | 01/11/1997 | 7 | Mar-97 |
240. The Heart of Gold | F. Kunze | 6.5/1 d,e,g,i | 8 | 05/22/1997 | 7 | Jun-97 |
241. The Shrunken Adventurer | A. Myrow | 7.5/1d,e,f,j,h | 7 | 11/26/1997 | 7 | Dec-97 |
242. The Dungeon of Traps | B. Guenter | 7.0/1 a,f | 6 | 11/16/1997 | Y | Dec-97 |
243. The Dragon of Aldaar | G. Gribble | 7.0/1 a,f | 8 | 01/01/2001 | Y | Jan-01 |
244. The Caverns of the Sphinx | G. Genz | 6.0/1 a | 4 | 09/30/2001 | Oct-01 | |
245. Dracula's Chateau | P. Braun | 6.0/1 a | 5 | 09/30/2001 | Oct-01 | |
246. The Sword of Inari | M. Clark | 7.5/1 d,f,i | 3 | 04/11/2003 | 7 | Feb-03 |
247. Amateur Alley | J. Nelson | 4.0/1 d,e,i | 2 | 12/17/2003 | 7 | Jan-04 |
248. Quest for the Fire Dragon | Nelson/Kunze | 5.0/1 d,e,f,i | 5 | 12/16/2003 | Jan-04 | |
249. The Hindenburg Ogre | D. Owens | 6.8/2 d,f,i | 4 | 03/27/2004 | 7 | Online |
250. The Tomb of Razaak | D. Owens | 7.5/1 d,g,i | 7 | 01/02/2005 | 7 | Online |
251. The Pixy Oak | B. Haylock | 7.5/1 d,e,f | 4 | 04/22/2005 | 7 | Online |
SD#137 Redemption | S. Ruby | 9.5/1 d,e,f,j | 7 | 01/25/1993 | 7 | Jun-93 |
SD#152 Banana Republic | S. Ruby | 9.0/1 d,e,f,j | 7 | 06/03/1994 | 7 | Dec-94 |
SD#156 The Curse of Talon | S. Ruby | 9.0/1 d,e,f,j | 9 | 09/26/1994 | 7 | Sep-95 |
SD#159 Edgar's Adventures | F. Kunze | 9.0/1 d,e,f,j | 7 | 10/08/1994 | 7 | Jan-01 |
